Tax Information

Tax Assessor/ Collector

Bob Leared Interests
Attn: Debbie Arellano
Mailing Address:
11111 Katy Fwy., Ste. 725
Houston, TX 77079
Phone: (713) 932-9011

Website

Harris County MUD 391 Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.

View, Print, or Pay your Taxes OnlineNotice of Public Hearing on Tax Rate - October 9, 2023
YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2023$ 0.50$ 0.30$ 0.80Order Levying Taxes – 2023
2022$ 0.56$ 0.35$ 0.91
2021$ 0.62$ 0.35$ 0.97
2020$ 0.63$ 0.37$ 1.00
2019$ 0.62$ 0.40$ 1.02
2018$ 0.68$ 0.43$ 1.11
2017$ 0.73$ 0.38$ 1.11
2016$ 0.73$ 0.38$ 1.11
2015$ 0.86$ 0.28$ 1.14
2014$ 0.94$ 0.32$ 1.26
2013$ 0.94$ 0.37$ 1.31
2012$ 0.94$ 0.40$ 1.34
2011$ 0.93$ 0.45$ 1.38
2010$ 0.93$ 0.45$ 1.38
2009$ 0.80$ 0.58$ 1.38
2008$ 1.06$ 0.32$ 1.38
2007$ 1.06$ 0.32$ 1.38
2006$ 1.06$ 0.32$ 1.38
2005$ 1.05$ 0.33$ 1.38
2004$ 1.05$ 0.33$ 1.38
Dark ModeLight Mode